Note: All calculated values use base quest values, without any special encounters that provide additional experience. For more 'realistic' experience gains, use the Custom selection; some fields have presets that give you an idea of average experience gained for the highest training lab stage.
Note: There is a different experience curve for the bronze weapons; for simplicity's sake, this will be omitted, under the assumption that all desired level weaponing will use the standard experience curve.
Starting Level:| Parameter | Starting Level | Desired Level | SP Required |
|---|---|---|---|
| Max HP | |||
| Attack | |||
| Atk boost relative to high HP | |||
| Atk Parameter Limit Break | |||
| Defense | |||
| Def boost relative to low HP | |||
| Recovery | |||
| HC Efficacy | |||
| Spark Damage | |||
| Spark Critical | |||
| BB Atk | |||
| SBB Atk | |||
| BC & HC Drop Rate | |||
| Less BB Consumption | |||
| BC Efficacy | |||
| Status Ailment Resistance | |||
| Resist KO (Angel Idol) | |||
| OD Efficacy |
Created by Altivu (with contributions from thedarksky)
Most values retrieved from the Brave Frontier Wiki Page.